P/1 “Pizzaiolo”
Modular electric oven pizza. Cooking chamber built entirely of refractory material, electronic microprocessor which allows separate adjustment of temperature in the sky and in the audience. E ‘including the function of saving. Heating system with stainless steel spiral resistors inserted directly into the refractory to ensure a high uniformity of cooking. Possibility to have the front painted or stainless steel.
Model | External dimensions | Internal dimensions | Weight | Absorption | Trays | Ability peaks | Temperature | ||
---|---|---|---|---|---|---|---|---|---|
LxPxH cm | Kg | Kw | N°- 60x40 | Ø 30 cm | °c - max | ||||
HOOD INSULATOR | |||||||||
Cap p/1 | 105x98x15 | - | 35 | - | - | - | - | ||
Cap p/1 inox | 105x98x15 | - | 35 | - | - | - | - | ||
COOKING CHAMBER | |||||||||
Cam p/1 | 105x90x47 | 62x63x17 | 135 | 5 | 1 | 4 | 400 | ||
Cam p/1inox | 105x90x47 | 62x63x17 | 135 | 5 | 1 | 4 | 400 | ||
PROVING CELL | |||||||||
Cel p/1 | 105x98x72 | - | 55 | 1,2 | - | - | 90 | ||
Cel p/1 inox | 105x98x72 | - | 55 | 1,2 | - | - | 90 | ||
STAND | |||||||||
Cel p/1 | 105x90x72/90 | - | 28 | - | - | - | - | ||
Cel p/1 inox | 105x90x72/90 | - | 28 | - | - | - | - | ||
A | ACCESSORY | ||||||||
Kit 4 casters (2 front with brakes) | - | - | - | ||||||
Extractor fan hood |
- | - | - | ||||||
*Custom Paint Oven | - | - | - |